














|
Auto Injury Data
| | 1999 | 2000 |
| Persons Killed | 41,611 | 41,800 |
| Persons Injured | 3,236,000 | 3,219,000 |
| Fatal Crashes | 37,043 | 37,338 |
| Nonfatal Crashes | 6,242,000 | 6,266,000 |
| Injury Crashes | 2,054,000 | 2,079,000 |
| Property Damage | $4,188,000 | $4,187,000 |
Disclaimer |
 |
 |
The above is not legal advice. That can only come from a qualified attorney who is familiar with all the facts and circumstances of a particular, specific case and the relevant law. See Terms of Use. |
|
|


LawyerEdge Legal Marketing
|